Georg Schwarzbeck GMBH & Co KG Maschinenfabrik
de en

REX-Hydro-Hobelköpfe zum Einsatz auf den vertikalen Wellen

 

Durchmesser Länge Bohrung Messer Aluminium Stahl
160 125 50 Z = 4 x x
160 165 50 Z = 4 x x
160 215 50 Z = 4 x x
160 265 50 Z = 4 x x
160 310 50 Z = 4 x x
           
160 165 50 Z = 6 x x
160 215 50 Z = 6 x x
160 265 50 Z = 6 x x
160 310 50 Z = 6 x x
           
160 165 50 Z = 8 x x
160 215 50 Z = 8 x x
160 265 50 Z = 8 x x
160 310 50 Z = 8 x x
           
180 125 50 Z = 4 x x
180 165 50 Z = 4 x x
180 215 50 Z = 4 x x
180 265 50 Z = 4 x x
180 310 50 Z = 4 x x
           
180 125 50 Z = 6 x x
180 165 50 Z = 6 x x
180 215 50 Z = 6 x x
180 265 50 Z = 6 x x
180 310 50 Z = 6 x x
           
180 125 50 Z = 8 x x
180 165 50 Z = 8 x x
180 215 50 Z = 8 x x
180 265 50 Z = 8 x x
180 310 50 Z = 8 x x
           
180 125 50 Z = 10 x x
180 165 50 Z = 10 x x
180 215 50 Z = 10 x x
180 265 50 Z = 10 x x
180 310 50 Z = 10 x x
           
200 125 50 Z = 4 x x
200 165 50 Z = 4 x x
200 215 50 Z = 4 x x
200 265 50 Z = 4 x x
200 310 50 Z = 4 x x
           
200 125 50 Z = 6 x x
200 165 50 Z = 6 x x
200 215 50 Z = 6 x x
200 265 50 Z = 6 x x
200 310 50 Z = 6 x x
           
200 125 50 Z = 8 x x
200 165 50 Z = 8 x x
200 215 50 Z = 8 x x
200 265 50 Z = 8 x x
200 310 50 Z = 8 x x
           
200 125 50 Z = 10 x x
200 165 50 Z = 10 x x
200 215 50 Z = 10 x x
200 265 50 Z = 10 x x
200 310 50 Z = 10 x x
           
200 125 50 Z = 12 x x
200 165 50 Z = 12 x x
200 215 50 Z = 12 x x
200 265 50 Z = 12 x x
200 310 50 Z = 12 x x

 

zurück

Georg Schwarzbeck GmbH & Co KG | Industriestraße 3 | D-25421 Pinneberg | Tel: (+49) 4101 / 704-0 | office@rex-maschinen.de

Kontakt | Impressum | Anfahrt | |