Durchmesser | Länge | Messer | Aluminium | Stahl | |
220 | 310 | Z = 4 | x | ||
220 | 410 | Z = 4 | x | ||
220 | 630 | Z = 4 | x | ||
220 | 860 | Z = 4 | x | ||
220 | 310 | Z = 6 | x | ||
220 | 410 | Z = 6 | x | ||
220 | 630 | Z = 6 | x | ||
220 | 860 | Z = 6 | x | ||
220 | 310 | Z = 8 | x | ||
220 | 410 | Z = 8 | x | ||
220 | 630 | Z = 8 | x | ||
220 | 860 | Z = 8 | x | ||
220 | 310 | Z = 10 | x | ||
220 | 410 | Z = 10 | x | ||
220 | 630 | Z = 10 | x | ||
220 | 860 | Z = 10 | x | ||
220 | 310 | Z = 12 | x | ||
220 | 410 | Z = 12 | x | ||
220 | 630 | Z = 12 | x | ||
220 | 860 | Z = 12 | x | ||
250 | 310 | Z = 4 | x | ||
250 | 410 | Z = 4 | x | ||
250 | 630 | Z = 4 | x | ||
250 | 860 | Z = 4 | x | ||
250 | 1100 | Z = 4 | x | ||
250 | 1430 | Z = 4 | x | ||
250 | 310 | Z = 6 | x | ||
250 | 410 | Z = 6 | x | ||
250 | 630 | Z = 6 | x | ||
250 | 860 | Z = 6 | x | ||
250 | 1100 | Z = 6 | x | ||
250 | 1430 | Z = 6 | x | ||
250 | 310 | Z = 8 | x | ||
250 | 410 | Z = 8 | x | ||
250 | 630 | Z = 8 | x | ||
250 | 860 | Z = 8 | x | ||
250 | 1100 | Z = 8 | x | ||
250 | 1430 | Z = 8 | x | ||
250 | 310 | Z = 10 | x | ||
250 | 410 | Z = 10 | x | ||
250 | 630 | Z = 10 | x | ||
250 | 310 | Z = 12 | x | ||
250 | 410 | Z = 12 | x | ||
250 | 630 | Z = 12 | x | ||
250 | 310 | Z = 14 | x | ||
250 | 410 | Z = 14 | x | ||
250 | 630 | Z = 14 | x | ||
250 | 310 | Z = 16 | x | ||
250 | 410 | Z = 16 | x | ||
250 | 630 | Z = 16 | x | ||
400 | 350 | Z = 16 | x | ||
400 | 350 | Z = 18 | x | ||
400 | 350 | Z = 20 | x | ||
400 | 350 | Z = 22 | x | ||
400 | 350 | Z = 24 | x | ||
400 | 350 | Z = 26 | x | ||
400 | 350 | Z = 28 | x | ||
400 | 350 | Z = 30 | x | ||
400 | 350 | Z = 30 | x | ||
400 | 350 | Z = 32 | x | ||
400 | 350 | Z = 34 | x | ||
400 | 350 | Z = 36 | x | ||
400 | 350 | Z = 38 | x | ||
400 | 350 | Z = 40 | x | ||
400 | 350 | Z = 42 | x |
zurück
Georg Schwarzbeck GmbH & Co KG | Industriestraße 3 | D-25421 Pinneberg | Tel: (+49) 4101 / 704-0 | office@rex-maschinen.de