Diameter | Length | Bore | Blade | Aluminum | Steel |
220 | 310 | Z = 4 | x | ||
220 | 510 | Z = 4 | x | ||
220 | 310 | Z = 6 | x | ||
220 | 510 | Z = 6 | x | ||
220 | 310 | Z = 8 | x | ||
220 | 510 | Z = 8 | x | ||
220 | 310 | Z = 10 | x | ||
220 | 510 | Z = 10 | x | ||
220 | 310 | Z = 12 | x | ||
220 | 510 | Z = 12 | x | ||
250 | 310 | Z = 4 | x | ||
250 | 510 | Z = 4 | x | ||
250 | 310 | Z = 6 | x | ||
250 | 510 | Z = 6 | x | ||
250 | 310 | Z = 8 | x | ||
250 | 510 | Z = 8 | x | ||
250 | 310 | Z = 10 | x | ||
250 | 510 | Z = 10 | x | ||
250 | 310 | Z = 12 | x | ||
250 | 510 | Z = 12 | x | ||
Exchangeable-shaft | 310 | 50 | |||
Exchangeable-shaft | 510 | 50 |
back
Georg Schwarzbeck GmbH & Co KG | Industriestraße 3 | D-25421 Pinneberg | Tel: (+49) 4101 / 704-0 | office@rex-maschinen.de
Contact | Imprint | Directions | |